Daiwa BG Offshore Spinning

8,949
Out of Stock
New
  •  
  • Black Anodized Machined Aluminum Housing ("Hard Bodyz" Body & Side Cover)
  • Over-sized Digigear (Digigear™ System)
  • Solid Screw-In Handle
  • Air Rotor
  • Dynamic Cut Aluminum ABS Spool
  • Braided Line Ready Spool
  • Waterproof Drag System
  • Carbon ATD
  • Machined Aluminum Screw In Handle
  • Manual Return Bail (4500 and Larger)
  • 6BB+1RB
  • Infinite Anti-Reverse System (4000 and Smaller)
  • Infinite Dual Anti-Reverse System (4500 and Larger)
  • (BG Series 4500 and Above Have A Manual Trip Bail for Durability)
  • MODEL

    BB RB BRGS

    GEAR RATIO

    LINE PER CRANK

    WEIGHT (OZ)

    MONO CAPACITY

    J BRAID CAPACITY

    DRAG MAX

    BG1500 6BB + 1 5.6 : 1 28.3 8.5 4/155, 6/100, 8/80 8/220, 10/130 4.4
    BG2000 6BB + 1 5.6 : 1 29.5 8.5 6/135, 8/110, 10/90 10/160, 15/130 4.4
    BG2500 6BB + 1 5.6 : 1 33.2 9.3 6/210, 8/170, 10/140 20/170, 30/120 13.2
    BG3000 6BB + 1 5.6 : 1 37.4 10.8 8/240, 10/200, 12/170 20/240, 30/190 15.4
    BG3500 6BB + 1 5.7 : 1 38.5 14.1 10/240, 12/210, 14/170 20/310, 30/230 17.6
    BG4000 6BB + 1 5.7 : 1 39.9 14.3 10/300, 12/260, 14/210 30/280, 40/200 17.6
    BG4500 6BB + 1 5.7 : 1 43.1 22 14/350, 17/280, 20/210 40/340, 50/270 22
    BG5000 6BB + 1 5.7 : 1 47.4 22.6 14/470, 17/380, 20/280 50/360, 65/310 22
    BG6500 6BB + 1 5.3 : 1 48.7 29.5 20/370, 25/310,30/260 65/440, 80/330 33
    BG8000 6BB + 1 5.3 : 1 53.3 30 20/550, 25/440, 30/370 65/590, 80/440 33
  • FEATURES

Shipping Cost Free Shipping
Shipping Time Ready to ship in 2-3 Business Days
Location

No reviews found.

No comments found for this product. Be the first to comment!